Web Usage for William M. Jones on parlweb

Summary Period: October 2005
Generated 01-Nov-2005 04:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2005
Total Hits 1971
Total Files 0
Total Pages 1955
Total Visits 1487
Total KBytes 655
Total Unique Sites 485
Total Unique URLs 0
Total Unique Referrers 95
Total Unique User Agents 88
. Avg Max
Hits per Hour 2 19
Hits per Day 63 89
Files per Day 0 0
Pages per Day 63 89
Visits per Day 47 72
KBytes per Day 21 30
Hits by Response Code
Code 201 - Created 1969
Code 400 - Bad Request 2

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
1 84 4.26% 0 0.00% 83 4.25% 72 4.84% 62 12.78% 28 4.27%
2 61 3.09% 0 0.00% 61 3.12% 48 3.23% 39 8.04% 20 3.10%
3 72 3.65% 0 0.00% 70 3.58% 36 2.42% 32 6.60% 24 3.65%
4 69 3.50% 0 0.00% 69 3.53% 49 3.30% 39 8.04% 23 3.49%
5 40 2.03% 0 0.00% 40 2.05% 28 1.88% 25 5.15% 13 2.00%
6 55 2.79% 0 0.00% 55 2.81% 36 2.42% 32 6.60% 18 2.80%
7 47 2.38% 0 0.00% 47 2.40% 37 2.49% 32 6.60% 16 2.41%
8 46 2.33% 0 0.00% 46 2.35% 42 2.82% 38 7.84% 15 2.35%
9 60 3.04% 0 0.00% 59 3.02% 51 3.43% 48 9.90% 20 3.05%
10 68 3.45% 0 0.00% 67 3.43% 48 3.23% 41 8.45% 22 3.42%
11 44 2.23% 0 0.00% 44 2.25% 41 2.76% 35 7.22% 15 2.24%
12 60 3.04% 0 0.00% 58 2.97% 48 3.23% 43 8.87% 20 3.05%
13 69 3.50% 0 0.00% 69 3.53% 52 3.50% 42 8.66% 23 3.53%
14 75 3.81% 0 0.00% 75 3.84% 64 4.30% 53 10.93% 25 3.81%
15 72 3.65% 0 0.00% 72 3.68% 56 3.77% 38 7.84% 24 3.63%
16 88 4.46% 0 0.00% 88 4.50% 63 4.24% 48 9.90% 29 4.45%
17 53 2.69% 0 0.00% 51 2.61% 42 2.82% 36 7.42% 18 2.68%
18 59 2.99% 0 0.00% 58 2.97% 52 3.50% 42 8.66% 20 3.00%
19 76 3.86% 0 0.00% 76 3.89% 59 3.97% 48 9.90% 25 3.85%
20 62 3.15% 0 0.00% 61 3.12% 49 3.30% 36 7.42% 21 3.16%
21 54 2.74% 0 0.00% 54 2.76% 46 3.09% 37 7.63% 18 2.79%
22 49 2.49% 0 0.00% 47 2.40% 42 2.82% 39 8.04% 16 2.52%
23 45 2.28% 0 0.00% 45 2.30% 42 2.82% 37 7.63% 15 2.22%
24 66 3.35% 0 0.00% 66 3.38% 52 3.50% 37 7.63% 22 3.38%
25 73 3.70% 0 0.00% 72 3.68% 53 3.56% 49 10.10% 24 3.66%
26 89 4.52% 0 0.00% 89 4.55% 66 4.44% 59 12.16% 30 4.55%
27 62 3.15% 0 0.00% 60 3.07% 46 3.09% 44 9.07% 20 3.12%
28 76 3.86% 0 0.00% 76 3.89% 48 3.23% 36 7.42% 25 3.85%
29 80 4.06% 0 0.00% 80 4.09% 45 3.03% 34 7.01% 27 4.10%
30 61 3.09% 0 0.00% 61 3.12% 35 2.35% 31 6.39% 20 3.04%
31 56 2.84% 0 0.00% 56 2.86% 42 2.82% 37 7.63% 19 2.83%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 72 3.65% 0 0 0.00% 2 72 3.68% 1 24 3.69%
1 1 59 2.99% 0 0 0.00% 1 59 3.02% 1 19 2.97%
2 2 66 3.35% 0 0 0.00% 2 66 3.38% 1 22 3.33%
3 2 62 3.15% 0 0 0.00% 1 61 3.12% 1 21 3.17%
4 2 81 4.11% 0 0 0.00% 2 80 4.09% 1 27 4.15%
5 2 74 3.75% 0 0 0.00% 2 73 3.73% 1 25 3.78%
6 2 72 3.65% 0 0 0.00% 2 72 3.68% 1 24 3.67%
7 2 72 3.65% 0 0 0.00% 2 71 3.63% 1 24 3.67%
8 2 73 3.70% 0 0 0.00% 2 73 3.73% 1 24 3.73%
9 2 91 4.62% 0 0 0.00% 2 91 4.65% 1 30 4.59%
10 2 69 3.50% 0 0 0.00% 2 69 3.53% 1 23 3.50%
11 3 100 5.07% 0 0 0.00% 3 98 5.01% 1 33 5.05%
12 2 85 4.31% 0 0 0.00% 2 84 4.30% 1 29 4.36%
13 2 92 4.67% 0 0 0.00% 2 91 4.65% 1 31 4.66%
14 2 66 3.35% 0 0 0.00% 2 66 3.38% 1 22 3.35%
15 3 93 4.72% 0 0 0.00% 2 92 4.71% 1 31 4.72%
16 3 103 5.23% 0 0 0.00% 3 100 5.12% 1 34 5.21%
17 3 98 4.97% 0 0 0.00% 3 98 5.01% 1 32 4.94%
18 3 97 4.92% 0 0 0.00% 3 96 4.91% 1 32 4.90%
19 2 81 4.11% 0 0 0.00% 2 81 4.14% 1 27 4.13%
20 2 65 3.30% 0 0 0.00% 2 65 3.32% 1 22 3.31%
21 3 103 5.23% 0 0 0.00% 3 103 5.27% 1 34 5.19%
22 3 104 5.28% 0 0 0.00% 3 104 5.32% 1 35 5.28%
23 3 93 4.72% 0 0 0.00% 2 90 4.60% 1 31 4.68%

Top 231 of 485 Total Sites
# Hits Files KBytes Visits Hostname
1 122 6.19% 0 0.00% 39 5.96% 52 3.50% 130.127.58.153
2 78 3.96% 0 0.00% 26 3.98% 25 1.68% 69.25.71.12
3 71 3.60% 0 0.00% 24 3.63% 30 2.02% egspd42248.ask.com
4 48 2.44% 0 0.00% 15 2.34% 16 1.08% adsl-159-80-112.gsp.bellsouth.net
5 37 1.88% 0 0.00% 12 1.81% 14 0.94% adsl-12-115-194.gsp.bellsouth.net
6 19 0.96% 0 0.00% 6 0.95% 1 0.07% dsl-202-173-140-85.sa.westnet.com.au
7 18 0.91% 0 0.00% 6 0.88% 11 0.74% adsl-153-29-225.gsp.bellsouth.net
8 15 0.76% 0 0.00% 5 0.79% 11 0.74% ce01pc02.netcabo.net
9 12 0.61% 0 0.00% 4 0.59% 5 0.34% adsl-153-18-191.gsp.bellsouth.net
10 10 0.51% 0 0.00% 3 0.53% 9 0.61% art1.di.fct.unl.pt
11 10 0.51% 0 0.00% 3 0.49% 4 0.27% satan.parl.clemson.edu
12 8 0.41% 0 0.00% 3 0.39% 4 0.27% adsl-4-191-148.gsp.bellsouth.net
13 8 0.41% 0 0.00% 3 0.40% 4 0.27% user-24-96-201-221.knology.net
14 8 0.41% 0 0.00% 3 0.40% 4 0.27% www.yardstar.com
15 7 0.36% 0 0.00% 2 0.35% 1 0.07% 130.127.249.116
16 7 0.36% 0 0.00% 2 0.34% 1 0.07% 61.1.164.180
17 7 0.36% 0 0.00% 2 0.35% 1 0.07% adsl-8-5-6.mia.bellsouth.net
18 7 0.36% 0 0.00% 2 0.34% 1 0.07% ipn36372-f76436.cidr.lightship.net
19 7 0.36% 0 0.00% 2 0.35% 2 0.13% user-24-96-15-65.knology.net
20 6 0.30% 0 0.00% 2 0.29% 1 0.07% 130.127.58.178
21 6 0.30% 0 0.00% 2 0.29% 5 0.34% adsl-12-116-129.gsp.bellsouth.net
22 6 0.30% 0 0.00% 2 0.29% 3 0.20% adsl-147-60-243.gsp.bellsouth.net
23 5 0.25% 0 0.00% 2 0.25% 1 0.07% 80.93.3.226
24 5 0.25% 0 0.00% 2 0.24% 2 0.13% adsl-153-5-205.gsp.bellsouth.net
25 5 0.25% 0 0.00% 2 0.26% 1 0.07% bl7-137-129.dsl.telepac.pt
26 5 0.25% 0 0.00% 2 0.26% 2 0.13% proxy.fct.unl.pt
27 4 0.20% 0 0.00% 1 0.20% 1 0.07% 130-127-133-84.wireless.clemson.edu
28 4 0.20% 0 0.00% 1 0.20% 2 0.13% 207.157.183.3
29 4 0.20% 0 0.00% 1 0.21% 1 0.07% 215.17.63.81.cust.bluewin.ch
30 4 0.20% 0 0.00% 1 0.20% 2 0.13% 24-119-217-163.cpe.cableone.net
31 4 0.20% 0 0.00% 1 0.20% 1 0.07% 64.94.163.134
32 4 0.20% 0 0.00% 1 0.20% 4 0.27% 65.214.39.180
33 4 0.20% 0 0.00% 1 0.21% 1 0.07% 87-196-125-102.net.novis.pt
34 4 0.20% 0 0.00% 1 0.21% 4 0.27% a212-113-164-98.netcabo.pt
35 4 0.20% 0 0.00% 1 0.20% 1 0.07% adsl-12-114-59.gsp.bellsouth.net
36 4 0.20% 0 0.00% 1 0.21% 1 0.07% cmu-153913.wv.cc.cmu.edu
37 4 0.20% 0 0.00% 1 0.20% 1 0.07% host-2132.sterlingstudents.net
38 4 0.20% 0 0.00% 1 0.20% 4 0.27% sv-crawlfw3.looksmart.com
39 3 0.15% 0 0.00% 1 0.15% 1 0.07% 130-127-134-197.wireless.clemson.edu
40 3 0.15% 0 0.00% 1 0.15% 1 0.07% 203.252.61.189
41 3 0.15% 0 0.00% 1 0.15% 2 0.13% 8-9745.san2.attens.net
42 3 0.15% 0 0.00% 1 0.15% 1 0.07% 80.94.160.200
43 3 0.15% 0 0.00% 1 0.15% 2 0.13% adsl-12-115-228.gsp.bellsouth.net
44 3 0.15% 0 0.00% 1 0.15% 1 0.07% adsl-147-32-167.gsp.bellsouth.net
45 3 0.15% 0 0.00% 1 0.15% 1 0.07% adsl-153-18-152.gsp.bellsouth.net
46 3 0.15% 0 0.00% 1 0.15% 1 0.07% adsl-153-4-185.gsp.bellsouth.net
47 3 0.15% 0 0.00% 1 0.15% 1 0.07% adsl-156-215-102.mia.bellsouth.net
48 3 0.15% 0 0.00% 1 0.16% 1 0.07% bl7-136-71.dsl.telepac.pt
49 3 0.15% 0 0.00% 1 0.15% 1 0.07% cpe-65-24-124-136.columbus.res.rr.com
50 3 0.15% 0 0.00% 1 0.15% 1 0.07% nat01-judson-ext.rutgers.edu
51 3 0.15% 0 0.00% 1 0.15% 1 0.07% pool-68-163-59-90.phil.east.verizon.net
52 3 0.15% 0 0.00% 1 0.15% 1 0.07% tty-kyla-ip5.starman.ee
53 3 0.15% 0 0.00% 1 0.15% 2 0.13% user-24-96-63-248.knology.net
54 2 0.10% 0 0.00% 1 0.10% 1 0.07% 101.185.62.81.cust.bluewin.ch
55 2 0.10% 0 0.00% 1 0.10% 1 0.07% 165.112.63.41
56 2 0.10% 0 0.00% 1 0.10% 0 0.00% 166.56.149.210.bf.2iij.net
57 2 0.10% 0 0.00% 1 0.10% 1 0.07% 193.194.93.229
58 2 0.10% 0 0.00% 1 0.10% 2 0.13% 220.95.221.133
59 2 0.10% 0 0.00% 1 0.10% 2 0.13% 221.221.16.29
60 2 0.10% 0 0.00% 1 0.10% 2 0.13% 221.221.16.40
61 2 0.10% 0 0.00% 1 0.10% 2 0.13% 24-177-134-6.static.ncr.charter.com
62 2 0.10% 0 0.00% 1 0.10% 2 0.13% 64.124.85.73.become.com
63 2 0.10% 0 0.00% 1 0.10% 1 0.07% 68-185-215-72.dhcp.cpgr.mo.charter.com
64 2 0.10% 0 0.00% 1 0.10% 1 0.07% 69-165-47-176.clvdoh.adelphia.net
65 2 0.10% 0 0.00% 1 0.10% 1 0.07% 72-36-141-226-reverse.isnnetworks.net
66 2 0.10% 0 0.00% 1 0.10% 1 0.07% 87-196-96-178.net.novis.pt
67 2 0.10% 0 0.00% 1 0.10% 1 0.07% adsl-147-37-250.gsp.bellsouth.net
68 2 0.10% 0 0.00% 1 0.10% 1 0.07% adsl-153-29-187.gsp.bellsouth.net
69 2 0.10% 0 0.00% 1 0.10% 1 0.07% b09e9.static.pacific.net.au
70 2 0.10% 0 0.00% 1 0.10% 1 0.07% bkj-cache1.jaring.my
71 2 0.10% 0 0.00% 1 0.10% 1 0.07% blacksburg-bsr1-68-170-65-161.chvlva.adelphia.net
72 2 0.10% 0 0.00% 1 0.10% 1 0.07% cpe-024-163-127-216.nc.res.rr.com
73 2 0.10% 0 0.00% 1 0.10% 1 0.07% gatekeeper2.pie.nl
74 2 0.10% 0 0.00% 1 0.10% 1 0.07% ip24-252-51-146.om.om.cox.net
75 2 0.10% 0 0.00% 1 0.10% 1 0.07% lvn400-2.grasp.upenn.edu
76 2 0.10% 0 0.00% 1 0.10% 1 0.07% modemcable104.222-203-24.mc.videotron.ca
77 2 0.10% 0 0.00% 0 0.00% 2 0.13% net66.219.34.196.customer.corenap.com
78 2 0.10% 0 0.00% 1 0.10% 1 0.07% p3uchidaa1.gsid.nagoya-u.ac.jp
79 2 0.10% 0 0.00% 1 0.10% 1 0.07% pcp997746pcs.jamsis01.sc.comcast.net
80 2 0.10% 0 0.00% 1 0.10% 1 0.07% pisa.cs.uiowa.edu
81 2 0.10% 0 0.00% 1 0.10% 1 0.07% pool-141-150-240-156.delv.east.verizon.net
82 2 0.10% 0 0.00% 1 0.10% 2 0.13% proxy.ntu.edu.tw
83 2 0.10% 0 0.00% 1 0.10% 2 0.13% sv-crawl.looksmart.com
84 2 0.10% 0 0.00% 1 0.10% 1 0.07% veron-ext.nus.edu.sg
85 2 0.10% 0 0.00% 1 0.10% 1 0.07% x84-47-216.wireless.umn.edu
86 2 0.10% 0 0.00% 1 0.10% 1 0.07% xpb-087.rndr.csd.uwo.ca
87 1 0.05% 0 0.00% 0 0.05% 1 0.07% 019171.user.veloxzone.com.br
88 1 0.05% 0 0.00% 0 0.05% 1 0.07% 12.10.219.38
89 1 0.05% 0 0.00% 0 0.05% 1 0.07% 128.4.132.222
90 1 0.05% 0 0.00% 0 0.05% 1 0.07% 130-127-148-230.itc.clemson.edu
91 1 0.05% 0 0.00% 0 0.05% 1 0.07% 130-127-73-216.lightsey.resnet.clemson.edu
92 1 0.05% 0 0.00% 0 0.05% 1 0.07% 130.127.131.33
93 1 0.05% 0 0.00% 0 0.05% 1 0.07% 130.127.137.190
94 1 0.05% 0 0.00% 0 0.05% 1 0.07% 130.127.212.49
95 1 0.05% 0 0.00% 0 0.05% 1 0.07% 132.208.135.239
96 1 0.05% 0 0.00% 0 0.05% 1 0.07% 134-146-0-28.shell.com
97 1 0.05% 0 0.00% 0 0.05% 1 0.07% 136.181.195.238
98 1 0.05% 0 0.00% 0 0.05% 0 0.00% 144.126.12.19
99 1 0.05% 0 0.00% 0 0.05% 1 0.07% 149.169.40.197
100 1 0.05% 0 0.00% 0 0.05% 1 0.07% 155.201.35.53
101 1 0.05% 0 0.00% 0 0.05% 1 0.07% 161.5.30.213.rev.vodafone.pt
102 1 0.05% 0 0.00% 0 0.05% 1 0.07% 162.red-83-46-53.dynamicip.rima-tde.net
103 1 0.05% 0 0.00% 0 0.05% 1 0.07% 196.202.52.184
104 1 0.05% 0 0.00% 0 0.05% 1 0.07% 198.146.69.161
105 1 0.05% 0 0.00% 0 0.05% 1 0.07% 202-156-6-93.cache.maxonline.com.sg
106 1 0.05% 0 0.00% 0 0.05% 1 0.07% 202.114.70.6
107 1 0.05% 0 0.00% 0 0.05% 1 0.07% 202.157.192.162
108 1 0.05% 0 0.00% 0 0.05% 1 0.07% 202.184.236.2
109 1 0.05% 0 0.00% 0 0.05% 1 0.07% 202.5.151.52
110 1 0.05% 0 0.00% 0 0.05% 1 0.07% 203-70-6-179.adsl.dynamic.seed.net.tw
111 1 0.05% 0 0.00% 0 0.05% 1 0.07% 203.177.241.155
112 1 0.05% 0 0.00% 0 0.05% 1 0.07% 203.177.52.226
113 1 0.05% 0 0.00% 0 0.05% 1 0.07% 204.8.168.10
114 1 0.05% 0 0.00% 0 0.05% 1 0.07% 208.14.16.15
115 1 0.05% 0 0.00% 0 0.05% 1 0.07% 212-123-18-130.ifiber.telenet-ops.be
116 1 0.05% 0 0.00% 0 0.05% 0 0.00% 213.176.93.37
117 1 0.05% 0 0.00% 0 0.05% 1 0.07% 213.42.2.10
118 1 0.05% 0 0.00% 0 0.05% 1 0.07% 216.195.47.98
119 1 0.05% 0 0.00% 0 0.05% 1 0.07% 219.137.56.57
120 1 0.05% 0 0.00% 0 0.05% 1 0.07% 220-134-160-36.hinet-ip.hinet.net
121 1 0.05% 0 0.00% 0 0.05% 1 0.07% 220-134-242-79.hinet-ip.hinet.net
122 1 0.05% 0 0.00% 0 0.05% 1 0.07% 220.224.89.19
123 1 0.05% 0 0.00% 0 0.05% 1 0.07% 221.151.13.125
124 1 0.05% 0 0.00% 0 0.05% 0 0.00% 222.124.22.50
125 1 0.05% 0 0.00% 0 0.05% 1 0.07% 24-158-79-202.dhcp.spbg.sc.charter.com
126 1 0.05% 0 0.00% 0 0.05% 1 0.07% 5.32.26.69.virtela.com
127 1 0.05% 0 0.00% 0 0.05% 1 0.07% 61-230-61-250.dynamic.hinet.net
128 1 0.05% 0 0.00% 0 0.05% 1 0.07% 62-14-207-234.inversas.jazztel.es
129 1 0.05% 0 0.00% 0 0.05% 1 0.07% 62.169.81.34.rev.optimus.pt
130 1 0.05% 0 0.00% 0 0.05% 1 0.07% 64.127.124.130
131 1 0.05% 0 0.00% 0 0.05% 1 0.07% 64.127.124.157
132 1 0.05% 0 0.00% 0 0.05% 1 0.07% 64.127.124.158
133 1 0.05% 0 0.00% 0 0.05% 1 0.07% 64.139.239.39
134 1 0.05% 0 0.00% 0 0.05% 1 0.07% 64.62.168.62
135 1 0.05% 0 0.00% 0 0.05% 1 0.07% 64.62.168.82
136 1 0.05% 0 0.00% 0 0.05% 1 0.07% 64.94.163.147
137 1 0.05% 0 0.00% 0 0.05% 1 0.07% 65.49.212.2
138 1 0.05% 0 0.00% 0 0.05% 1 0.07% 66.158.238.200
139 1 0.05% 0 0.00% 0 0.05% 1 0.07% 70-100-69-162.br1.blu.wv.frontiernet.net
140 1 0.05% 0 0.00% 0 0.05% 1 0.07% 84.90.101.168
141 1 0.05% 0 0.00% 0 0.05% 1 0.07% 84.90.112.163
142 1 0.05% 0 0.00% 0 0.05% 1 0.07% 84.90.89.149
143 1 0.05% 0 0.00% 0 0.05% 1 0.07% adsl-068-209-142-238.sip.flo.bellsouth.net
144 1 0.05% 0 0.00% 0 0.05% 1 0.07% adsl-12-114-40.gsp.bellsouth.net
145 1 0.05% 0 0.00% 0 0.05% 1 0.07% adsl-153-18-174.gsp.bellsouth.net
146 1 0.05% 0 0.00% 0 0.05% 1 0.07% adsl-214-35-119.asm.bellsouth.net
147 1 0.05% 0 0.00% 0 0.05% 1 0.07% antispam1.kisti.re.kr
148 1 0.05% 0 0.00% 0 0.05% 1 0.07% ark.cs.olemiss.edu
149 1 0.05% 0 0.00% 0 0.05% 1 0.07% bbcache-108.singnet.com.sg
150 1 0.05% 0 0.00% 0 0.05% 1 0.07% bbcache-116.singnet.com.sg
151 1 0.05% 0 0.00% 0 0.05% 1 0.07% bl4-179-75.dsl.telepac.pt
152 1 0.05% 0 0.00% 0 0.05% 1 0.07% bl4-227-70.dsl.telepac.pt
153 1 0.05% 0 0.00% 0 0.05% 1 0.07% bl6-200-96.dsl.telepac.pt
154 1 0.05% 0 0.00% 0 0.05% 1 0.07% bl6-21-85.dsl.telepac.pt
155 1 0.05% 0 0.00% 0 0.05% 1 0.07% btnl-tn-dsl003.6.144.59.touchtelindia.net
156 1 0.05% 0 0.00% 0 0.05% 1 0.07% c-24-99-157-222.hsd1.ga.comcast.net
157 1 0.05% 0 0.00% 0 0.05% 1 0.07% cache-ntc-ab07.proxy.aol.com
158 1 0.05% 0 0.00% 0 0.05% 1 0.07% catv-5063e230.catv.broadband.hu
159 1 0.05% 0 0.00% 0 0.05% 1 0.07% cm61-10-7-39.hkcable.com.hk
160 1 0.05% 0 0.00% 0 0.05% 1 0.07% cpe-204-210-133-100.hvc.res.rr.com
161 1 0.05% 0 0.00% 0 0.05% 1 0.07% cpe-24-209-207-2.cinci.res.rr.com
162 1 0.05% 0 0.00% 0 0.05% 1 0.07% cpe-24-59-118-138.twcny.res.rr.com
163 1 0.05% 0 0.00% 0 0.05% 1 0.07% cpe-66-68-149-67.austin.res.rr.com
164 1 0.05% 0 0.00% 0 0.05% 1 0.07% custnets-66-43-93-107.rinc.net
165 1 0.05% 0 0.00% 0 0.05% 1 0.07% d4-71.rb4.clm.centurytel.net
166 1 0.05% 0 0.00% 0 0.05% 1 0.07% dhcp-228-235.harvard.edu
167 1 0.05% 0 0.00% 0 0.05% 1 0.07% dhcp-crl-116-86.ece.uprm.edu
168 1 0.05% 0 0.00% 0 0.05% 1 0.07% dhcp013.ittc.ku.edu
169 1 0.05% 0 0.00% 0 0.05% 1 0.07% dhcp164
170 1 0.05% 0 0.00% 0 0.05% 1 0.07% dhcp80ffc988.residence-rooms.uiowa.edu
171 1 0.05% 0 0.00% 0 0.05% 1 0.07% dial-b3-43-59.telepac.pt
172 1 0.05% 0 0.00% 0 0.05% 1 0.07% dialup-4.255.208.255.dial1.atlanta1.level3.net
173 1 0.05% 0 0.00% 0 0.00% 1 0.07% dialup-s-04-213-161.overta.ru
174 1 0.05% 0 0.00% 0 0.00% 1 0.07% dialup-s-04-213-88.overta.ru
175 1 0.05% 0 0.00% 0 0.05% 1 0.07% dnaspider04.mia.lycos.com
176 1 0.05% 0 0.00% 0 0.05% 1 0.07% ff-217-129-34-63.netvisao.pt
177 1 0.05% 0 0.00% 0 0.05% 1 0.07% ff-217-129-43-206.netvisao.pt
178 1 0.05% 0 0.00% 0 0.05% 1 0.07% flare.arccorp.com
179 1 0.05% 0 0.00% 0 0.05% 1 0.07% g224143.upc-g.chello.nl
180 1 0.05% 0 0.00% 0 0.05% 1 0.07% griffin.parl.clemson.edu
181 1 0.05% 0 0.00% 0 0.05% 1 0.07% host-64-139-245-84.nctv.com
182 1 0.05% 0 0.00% 0 0.00% 1 0.07% host86-137-76-1.range86-137.btcentralplus.com
183 1 0.05% 0 0.00% 0 0.05% 1 0.07% in-187-159.dhcp-134-68.iupui.edu
184 1 0.05% 0 0.00% 0 0.05% 1 0.07% inet-nc01-o.oracle.com
185 1 0.05% 0 0.00% 0 0.05% 1 0.07% info015.informatik.uni-leipzig.de
186 1 0.05% 0 0.00% 0 0.05% 1 0.07% ip244.coolsavings.com
187 1 0.05% 0 0.00% 0 0.05% 1 0.07% kalman2.lanl.gov
188 1 0.05% 0 0.00% 0 0.05% 1 0.07% killall.trouble-free.net
189 1 0.05% 0 0.00% 0 0.05% 1 0.07% kitchenmac1.eecs.umich.edu
190 1 0.05% 0 0.00% 0 0.05% 1 0.07% mace-s-dunne.ci.umist.ac.uk
191 1 0.05% 0 0.00% 0 0.05% 1 0.07% mail.var-tel.com
192 1 0.05% 0 0.00% 0 0.05% 1 0.07% melee.cs.clemson.edu
193 1 0.05% 0 0.00% 0 0.05% 1 0.07% ool-457a1d24.dyn.optonline.net
194 1 0.05% 0 0.00% 0 0.05% 1 0.07% pcp01018791pcs.washly01.sc.comcast.net
195 1 0.05% 0 0.00% 0 0.05% 1 0.07% pool-70-108-100-45.res.east.verizon.net
196 1 0.05% 0 0.00% 0 0.05% 1 0.07% pool-70-110-13-73.roa.east.verizon.net
197 1 0.05% 0 0.00% 0 0.05% 1 0.07% pool-71-109-74-167.lsanca.dsl-w.verizon.net
198 1 0.05% 0 0.00% 0 0.05% 1 0.07% pool-71-241-225-88.washdc.fios.verizon.net
199 1 0.05% 0 0.00% 0 0.05% 1 0.07% ppp-70-224-218-16.dsl.applwi.ameritech.net
200 1 0.05% 0 0.00% 0 0.05% 1 0.07% ppp-70-244-43-168.dsl.hstntx.swbell.net
201 1 0.05% 0 0.00% 0 0.05% 1 0.07% proxy2.nyu.edu
202 1 0.05% 0 0.00% 0 0.05% 1 0.07% proxy2.oregonstate.edu
203 1 0.05% 0 0.00% 0 0.05% 1 0.07% proxy3.search.scd.yahoo.net
204 1 0.05% 0 0.00% 0 0.05% 1 0.07% quadx64.cs.uni-magdeburg.de
205 1 0.05% 0 0.00% 0 0.05% 1 0.07% quipus.fcaglp.unlp.edu.ar
206 1 0.05% 0 0.00% 0 0.05% 1 0.07% raspberry.cs.purdue.edu
207 1 0.05% 0 0.00% 0 0.05% 1 0.07% rke75-4-82-234-110-167.fbx.proxad.net
208 1 0.05% 0 0.00% 0 0.05% 1 0.07% rt-wifi.ci.fct.unl.pt
209 1 0.05% 0 0.00% 0 0.05% 1 0.07% scfwpr01.sc.intel.com
210 1 0.05% 0 0.00% 0 0.05% 1 0.07% shavano.uccs.edu
211 1 0.05% 0 0.00% 0 0.05% 1 0.07% shirdi.dhcp.asu.edu
212 1 0.05% 0 0.00% 0 0.05% 1 0.07% smpsef.dot.state.sc.us
213 1 0.05% 0 0.00% 0 0.05% 1 0.07% speed.parl.clemson.edu
214 1 0.05% 0 0.00% 0 0.05% 1 0.07% spider3.picsearch.com
215 1 0.05% 0 0.00% 0 0.05% 1 0.07% spider5.picsearch.com
216 1 0.05% 0 0.00% 0 0.05% 1 0.07% spider6.picsearch.com
217 1 0.05% 0 0.00% 0 0.05% 1 0.07% summer.cs.umass.edu
218 1 0.05% 0 0.00% 0 0.05% 1 0.07% survivor.cs.virginia.edu
219 1 0.05% 0 0.00% 0 0.05% 1 0.07% sv-fw.looksmart.com
220 1 0.05% 0 0.00% 0 0.05% 1 0.07% tm.net.my
221 1 0.05% 0 0.00% 0 0.05% 1 0.07% user-11200h8.dsl.mindspring.com
222 1 0.05% 0 0.00% 0 0.05% 1 0.07% user-24-96-201-220.knology.net
223 1 0.05% 0 0.00% 0 0.05% 1 0.07% uw-74-163.uwyo.edu
224 1 0.05% 0 0.00% 0 0.05% 1 0.07% vdp078.ale01.gwc.hol.gr
225 1 0.05% 0 0.00% 0 0.05% 1 0.07% vpn.ece.uiuc.edu
226 1 0.05% 0 0.00% 0 0.05% 1 0.07% vpnclient-242-01.cerias.purdue.edu
227 1 0.05% 0 0.00% 0 0.05% 1 0.07% wfp2.almaden.ibm.com
228 1 0.05% 0 0.00% 0 0.05% 1 0.07% white
229 1 0.05% 0 0.00% 0 0.05% 1 0.07% woclu4.informatik.uni-leipzig.de
230 1 0.05% 0 0.00% 0 0.05% 1 0.07% ws84-211.hull.dynamic.msstate.edu
231 1 0.05% 0 0.00% 0 0.05% 1 0.07% wume2.cse.lehigh.edu

Top 10 of 485 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 122 6.19% 0 0.00% 39 5.96% 52 3.50% 130.127.58.153
2 78 3.96% 0 0.00% 26 3.98% 25 1.68% 69.25.71.12
3 71 3.60% 0 0.00% 24 3.63% 30 2.02% egspd42248.ask.com
4 48 2.44% 0 0.00% 15 2.34% 16 1.08% adsl-159-80-112.gsp.bellsouth.net
5 37 1.88% 0 0.00% 12 1.81% 14 0.94% adsl-12-115-194.gsp.bellsouth.net
6 19 0.96% 0 0.00% 6 0.95% 1 0.07% dsl-202-173-140-85.sa.westnet.com.au
7 18 0.91% 0 0.00% 6 0.88% 11 0.74% adsl-153-29-225.gsp.bellsouth.net
8 15 0.76% 0 0.00% 5 0.79% 11 0.74% ce01pc02.netcabo.net
9 12 0.61% 0 0.00% 4 0.59% 5 0.34% adsl-153-18-191.gsp.bellsouth.net
10 10 0.51% 0 0.00% 3 0.53% 9 0.61% art1.di.fct.unl.pt

Top 95 of 95 Total Referrers
# Hits Referrer
1 1680 85.24% - (Direct Request)
2 47 2.38% http://students.fct.unl.pt/~pamm/AED2/
3 19 0.96% http://search.yahoo.com/search
4 15 0.76% http://www.parl.clemson.eduhttp://www.parl.clemson.edu/~wjones/newphotos.html
5 13 0.66% http://www.parl.clemson.eduhttp://www.parl.clemson.edu/~wjones/research/
6 13 0.66% http://www.parl.clemson.eduhttp://www.parl.clemson.edu/~wjones/summerStudents/
7 12 0.61% http://www.parl.clemson.edu/
