Web Usage for William M. Jones on parlweb

Summary Period: December 2005
Generated 01-Jan-2006 04:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2005
Total Hits 2044
Total Files 0
Total Pages 1963
Total Visits 988
Total KBytes 678
Total Unique Sites 399
Total Unique URLs 0
Total Unique Referrers 63
Total Unique User Agents 71
. Avg Max
Hits per Hour 2 119
Hits per Day 65 331
Files per Day 0 0
Pages per Day 63 306
Visits per Day 31 63
KBytes per Day 22 111
Hits by Response Code
Code 201 - Created 2044

Daily usage for December 2005

Daily Statistics for December 2005
Day Hits Files Pages Visits Sites KBytes
1 44 2.15% 0 0.00% 43 2.19% 31 3.14% 29 7.27% 14 2.13%
2 22 1.08% 0 0.00% 21 1.07% 20 2.02% 16 4.01% 7 1.08%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 54 2.64% 0 0.00% 53 2.70% 30 3.04% 27 6.77% 18 2.65%
6 43 2.10% 0 0.00% 41 2.09% 39 3.95% 37 9.27% 14 2.12%
7 77 3.77% 0 0.00% 77 3.92% 56 5.67% 46 11.53% 26 3.78%
8 74 3.62% 0 0.00% 70 3.57% 53 5.36% 47 11.78% 24 3.60%
9 80 3.91% 0 0.00% 78 3.97% 51 5.16% 44 11.03% 27 3.93%
10 51 2.50% 0 0.00% 51 2.60% 32 3.24% 29 7.27% 17 2.50%
11 42 2.05% 0 0.00% 40 2.04% 30 3.04% 23 5.76% 14 2.05%
12 331 16.19% 0 0.00% 306 15.59% 53 5.36% 44 11.03% 111 16.35%
13 97 4.75% 0 0.00% 96 4.89% 63 6.38% 57 14.29% 32 4.72%
14 91 4.45% 0 0.00% 90 4.58% 45 4.55% 37 9.27% 30 4.42%
15 77 3.77% 0 0.00% 67 3.41% 27 2.73% 20 5.01% 25 3.70%
16 52 2.54% 0 0.00% 52 2.65% 36 3.64% 30 7.52% 17 2.52%
17 64 3.13% 0 0.00% 62 3.16% 36 3.64% 25 6.27% 21 3.11%
18 33 1.61% 0 0.00% 31 1.58% 21 2.13% 18 4.51% 11 1.60%
19 35 1.71% 0 0.00% 34 1.73% 27 2.73% 23 5.76% 12 1.70%
20 63 3.08% 0 0.00% 60 3.06% 38 3.85% 32 8.02% 21 3.09%
21 93 4.55% 0 0.00% 93 4.74% 37 3.74% 31 7.77% 31 4.54%
22 90 4.40% 0 0.00% 83 4.23% 39 3.95% 35 8.77% 30 4.43%
23 41 2.01% 0 0.00% 41 2.09% 29 2.94% 27 6.77% 14 2.02%
24 54 2.64% 0 0.00% 51 2.60% 38 3.85% 37 9.27% 18 2.64%
25 58 2.84% 0 0.00% 58 2.95% 32 3.24% 29 7.27% 19 2.84%
26 58 2.84% 0 0.00% 56 2.85% 33 3.34% 31 7.77% 19 2.85%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 88 4.31% 0 0.00% 86 4.38% 7 0.71% 5 1.25% 30 4.36%
29 26 1.27% 0 0.00% 25 1.27% 14 1.42% 11 2.76% 9 1.27%
30 137 6.70% 0 0.00% 130 6.62% 36 3.64% 29 7.27% 45 6.67%
31 69 3.38% 0 0.00% 68 3.46% 38 3.85% 35 8.77% 23 3.36%

Hourly usage for December 2005

Hourly Statistics for December 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 55 2.69% 0 0 0.00% 1 55 2.80% 1 18 2.68%
1 1 38 1.86% 0 0 0.00% 1 38 1.94% 0 13 1.85%
2 1 41 2.01% 0 0 0.00% 1 40 2.04% 0 14 2.04%
3 3 106 5.19% 0 0 0.00% 3 98 4.99% 1 36 5.24%
4 2 66 3.23% 0 0 0.00% 2 63 3.21% 1 22 3.23%
5 1 53 2.59% 0 0 0.00% 1 52 2.65% 1 18 2.61%
6 1 58 2.84% 0 0 0.00% 1 54 2.75% 1 19 2.86%
7 5 170 8.32% 0 0 0.00% 5 160 8.15% 2 57 8.36%
8 5 159 7.78% 0 0 0.00% 4 149 7.59% 2 53 7.85%
9 4 137 6.70% 0 0 0.00% 4 125 6.37% 1 46 6.75%
10 2 85 4.16% 0 0 0.00% 2 82 4.18% 1 28 4.14%
11 2 81 3.96% 0 0 0.00% 2 73 3.72% 1 27 3.94%
12 1 50 2.45% 0 0 0.00% 1 46 2.34% 1 16 2.43%
13 1 61 2.98% 0 0 0.00% 1 61 3.11% 1 20 2.99%
14 2 79 3.86% 0 0 0.00% 2 78 3.97% 1 26 3.89%
15 2 75 3.67% 0 0 0.00% 2 73 3.72% 1 25 3.63%
16 2 78 3.82% 0 0 0.00% 2 78 3.97% 1 26 3.80%
17 2 65 3.18% 0 0 0.00% 2 62 3.16% 1 21 3.16%
18 2 87 4.26% 0 0 0.00% 2 87 4.43% 1 29 4.22%
19 3 120 5.87% 0 0 0.00% 3 118 6.01% 1 40 5.86%
20 2 88 4.31% 0 0 0.00% 2 84 4.28% 1 29 4.28%
21 3 94 4.60% 0 0 0.00% 2 91 4.64% 1 31 4.55%
22 2 91 4.45% 0 0 0.00% 2 91 4.64% 1 30 4.44%
23 3 107 5.23% 0 0 0.00% 3 105 5.35% 1 35 5.19%

Top 183 of 399 Total Sites
# Hits Files KBytes Visits Hostname
1 263 12.87% 0 0.00% 88 13.02% 1 0.10% cpe001310b84155-cm0011aea45ce2.cpe.net.cable.rogers.com
2 174 8.51% 0 0.00% 56 8.20% 47 4.76% adsl-4-148-98.gsp.bellsouth.net
3 71 3.47% 0 0.00% 23 3.37% 16 1.62% adsl-159-81-14.gsp.bellsouth.net
4 62 3.03% 0 0.00% 20 2.92% 22 2.23% adsl-147-60-2.gsp.bellsouth.net
5 51 2.50% 0 0.00% 17 2.52% 3 0.30% crawler-gw-01.bos3.fastsearch.net
6 38 1.86% 0 0.00% 12 1.82% 4 0.40% 202-156-6-93.cache.maxonline.com.sg
7 35 1.71% 0 0.00% 11 1.65% 16 1.62% adsl-4-191-98.gsp.bellsouth.net
8 30 1.47% 0 0.00% 10 1.49% 2 0.20% 8-9745.san2.attens.net
9 29 1.42% 0 0.00% 10 1.42% 2 0.20% 7-9745.san2.attens.net
10 13 0.64% 0 0.00% 4 0.64% 1 0.10% 81.181.14.18
11 11 0.54% 0 0.00% 4 0.52% 5 0.51% satan.parl.clemson.edu
12 9 0.44% 0 0.00% 3 0.45% 0 0.00% 213.13.121.194
13 9 0.44% 0 0.00% 3 0.43% 3 0.30% pool-138-89-183-10.mad.east.verizon.net
14 7 0.34% 0 0.00% 2 0.34% 4 0.40% 64.94.163.159
15 7 0.34% 0 0.00% 2 0.33% 1 0.10% pcp08709835pcs.washly01.sc.comcast.net
16 6 0.29% 0 0.00% 2 0.29% 1 0.10% cpe-024-211-093-011.sc.res.rr.com
17 6 0.29% 0 0.00% 2 0.29% 6 0.61% sv-crawlfw3.looksmart.com
18 6 0.29% 0 0.00% 2 0.29% 2 0.20% user-11204km.dsl.mindspring.com
19 5 0.24% 0 0.00% 2 0.24% 5 0.51% 64.94.163.147
20 5 0.24% 0 0.00% 2 0.24% 5 0.51% 64.94.163.154
21 5 0.24% 0 0.00% 2 0.24% 4 0.40% 64.94.163.156
22 5 0.24% 0 0.00% 2 0.24% 1 0.10% 66.153.201.212
23 5 0.24% 0 0.00% 2 0.25% 3 0.30% art1.di.fct.unl.pt
24 5 0.24% 0 0.00% 2 0.26% 5 0.51% ce01pc07.netcabo.net
25 4 0.20% 0 0.00% 1 0.19% 1 0.10% 130.127.189.49
26 4 0.20% 0 0.00% 1 0.20% 0 0.00% 166.56.149.210.bf.2iij.net
27 4 0.20% 0 0.00% 1 0.19% 3 0.30% 65.23.111.49.nw.nuvox.net
28 4 0.20% 0 0.00% 1 0.19% 4 0.40% dnaspider03.mia.lycos.com
29 3 0.15% 0 0.00% 1 0.14% 1 0.10% 12-208-164-127.client.insightbb.com
30 3 0.15% 0 0.00% 1 0.14% 1 0.10% 130.127.58.168
31 3 0.15% 0 0.00% 1 0.14% 1 0.10% 160.209-dsl.sccoast.net
32 3 0.15% 0 0.00% 1 0.14% 1 0.10% 18.157-pool-avail-mi.sccoast.net
33 3 0.15% 0 0.00% 1 0.15% 2 0.20% 202.154.43.116
34 3 0.15% 0 0.00% 1 0.15% 1 0.10% 203.126.136.223
35 3 0.15% 0 0.00% 1 0.15% 1 0.10% 208.60.222.117
36 3 0.15% 0 0.00% 1 0.14% 1 0.10% 216.201-avail-lor.sccoast.net
37 3 0.15% 0 0.00% 1 0.15% 1 0.10% 64.94.163.134
38 3 0.15% 0 0.00% 1 0.14% 1 0.10% 66.153.135.52
39 3 0.15% 0 0.00% 1 0.14% 1 0.10% 68.180.65.187
40 3 0.15% 0 0.00% 1 0.15% 1 0.10% cpe-065-188-017-159.sc.res.rr.com
41 3 0.15% 0 0.00% 1 0.14% 3 0.30% egspd42449.ask.com
42 3 0.15% 0 0.00% 1 0.15% 2 0.20% pcp0010109044pcs.mplsnt01.sc.comcast.net
43 3 0.15% 0 0.00% 1 0.15% 1 0.10% pcp0012029629pcs.nrockv01.md.comcast.net
44 3 0.15% 0 0.00% 1 0.15% 2 0.20% proxy.fct.unl.pt
45 3 0.15% 0 0.00% 1 0.15% 1 0.10% w067.z208177142.sjc-ca.dsl.cnc.net
46 2 0.10% 0 0.00% 1 0.10% 1 0.10% 12-205-142-250.client.mchsi.com
47 2 0.10% 0 0.00% 1 0.09% 2 0.20% 129.21.33.15
48 2 0.10% 0 0.00% 1 0.09% 2 0.20% 130.127.13.191
49 2 0.10% 0 0.00% 1 0.09% 1 0.10% 166.209-dsl.sccoast.net
50 2 0.10% 0 0.00% 1 0.09% 1 0.10% 174.157-pool-avail-mi.sccoast.net
51 2 0.10% 0 0.00% 1 0.10% 1 0.10% 234.153-pool-avail-mi.sccoast.net
52 2 0.10% 0 0.00% 1 0.09% 1 0.10% 248.148-pool-xdsl-mi.sccoast.net
53 2 0.10% 0 0.00% 1 0.09% 1 0.10% 59.137-pool-xdsl-mi.sccoast.net
54 2 0.10% 0 0.00% 1 0.10% 1 0.10% 59.92.112.38
55 2 0.10% 0 0.00% 1 0.09% 2 0.20% 64.94.163.148
56 2 0.10% 0 0.00% 1 0.10% 2 0.20% 65.214.39.180
57 2 0.10% 0 0.00% 1 0.09% 1 0.10% 66.153.141.138
58 2 0.10% 0 0.00% 1 0.10% 2 0.20% 81.84.203.241
59 2 0.10% 0 0.00% 1 0.10% 1 0.10% 84-54-0-35.reverse.uruklink.net
60 2 0.10% 0 0.00% 1 0.09% 1 0.10% ac8e38c2.ipt.aol.com
61 2 0.10% 0 0.00% 1 0.10% 0 0.00% adsl-68-23-42-5.dsl.chcgil.ameritech.net
62 2 0.10% 0 0.00% 1 0.10% 1 0.10% client-201.230.142.233.speedy.net.pe
63 2 0.10% 0 0.00% 1 0.10% 2 0.20% cpe-72-128-83-11.wi.res.rr.com
64 2 0.10% 0 0.00% 1 0.09% 2 0.20% dnaspider02.mia.lycos.com
65 2 0.10% 0 0.00% 1 0.09% 1 0.10% pcp0010129221pcs.alxndr01.va.comcast.net
66 2 0.10% 0 0.00% 1 0.09% 1 0.10% ppp-70-246-239-214.dsl.ksc2mo.swbell.net
67 2 0.10% 0 0.00% 1 0.09% 1 0.10% rhhe27-152.2wcm.comporium.net
68 2 0.10% 0 0.00% 1 0.10% 1 0.10% sigma.mt.put.poznan.pl
69 2 0.10% 0 0.00% 1 0.10% 1 0.10% toronto-hse-ppp4130564.sympatico.ca
70 2 0.10% 0 0.00% 1 0.10% 2 0.20% tp-s2-c33-18.router.hinet.net
71 2 0.10% 0 0.00% 1 0.10% 1 0.10% user-1120rpv.dsl.mindspring.com
72 1 0.05% 0 0.00% 0 0.05% 1 0.10% 10.161-metroserv-tandem-tan.sccoast.net
73 1 0.05% 0 0.00% 0 0.05% 1 0.10% 115-95.generic.clemson.edu
74 1 0.05% 0 0.00% 0 0.05% 1 0.10% 12-207-8-100.client.mchsi.com
75 1 0.05% 0 0.00% 0 0.05% 1 0.10% 130.127.172.218
76 1 0.05% 0 0.00% 0 0.05% 1 0.10% 130.127.172.232
77 1 0.05% 0 0.00% 0 0.05% 1 0.10% 130.127.22.116
78 1 0.05% 0 0.00% 0 0.05% 1 0.10% 130.127.223.193
79 1 0.05% 0 0.00% 0 0.05% 1 0.10% 130.127.223.233
80 1 0.05% 0 0.00% 0 0.05% 1 0.10% 130.127.223.27
81 1 0.05% 0 0.00% 0 0.05% 1 0.10% 130.127.58.103
82 1 0.05% 0 0.00% 0 0.05% 1 0.10% 130.127.75.141
83 1 0.05% 0 0.00% 0 0.05% 1 0.10% 140.112.17.13
84 1 0.05% 0 0.00% 0 0.05% 0 0.00% 144.126.238.7
85 1 0.05% 0 0.00% 0 0.05% 1 0.10% 155.159-pool-avail-mi.sccoast.net
86 1 0.05% 0 0.00% 0 0.05% 1 0.10% 168-103-100-63.albq.qwest.net
87 1 0.05% 0 0.00% 0 0.05% 1 0.10% 174.209-dsl.sccoast.net
88 1 0.05% 0 0.00% 0 0.05% 1 0.10% 202.29.39.1
89 1 0.05% 0 0.00% 0 0.05% 1 0.10% 206.114.10.254
90 1 0.05% 0 0.00% 0 0.05% 1 0.10% 207.68.146.68
91 1 0.05% 0 0.00% 0 0.05% 1 0.10% 210.138.237.72
92 1 0.05% 0 0.00% 0 0.05% 1 0.10% 210.213.146.58.pldt.net
93 1 0.05% 0 0.00% 0 0.05% 1 0.10% 210.245.31.18
94 1 0.05% 0 0.00% 0 0.05% 1 0.10% 211.144.102.2
95 1 0.05% 0 0.00% 0 0.05% 1 0.10% 213.146.194.184
96 1 0.05% 0 0.00% 0 0.05% 1 0.10% 213.166.254.10
97 1 0.05% 0 0.00% 0 0.05% 1 0.10% 213.58.85.101
98 1 0.05% 0 0.00% 0 0.05% 1 0.10% 215.156-pool-avail-mi.sccoast.net
99 1 0.05% 0 0.00% 0 0.05% 1 0.10% 219.149.189.154
100 1 0.05% 0 0.00% 0 0.05% 1 0.10% 220-129-73-86.dynamic.hinet.net
101 1 0.05% 0 0.00% 0 0.05% 1 0.10% 220.95.221.133
102 1 0.05% 0 0.00% 0 0.05% 1 0.10% 252-138-63-61.lease.isl.net.tw
103 1 0.05% 0 0.00% 0 0.05% 1 0.10% 43.161-metroserv-tandem-tan.sccoast.net
104 1 0.05% 0 0.00% 0 0.05% 1 0.10% 47.137-pool-xdsl-mi.sccoast.net
105 1 0.05% 0 0.00% 0 0.05% 1 0.10% 5355ce82.cable.casema.nl
106 1 0.05% 0 0.00% 0 0.05% 1 0.10% 58.69.187.138
107 1 0.05% 0 0.00% 0 0.05% 1 0.10% 59.145.99.10
108 1 0.05% 0 0.00% 0 0.05% 1 0.10% 61.150.43.37
109 1 0.05% 0 0.00% 0 0.05% 1 0.10% 62.155-pool-avail-mi.sccoast.net
110 1 0.05% 0 0.00% 0 0.05% 1 0.10% 62.169.82.108.rev.optimus.pt
111 1 0.05% 0 0.00% 0 0.05% 1 0.10% 63.140-pool-xdsl-mi.sccoast.net
112 1 0.05% 0 0.00% 0 0.05% 1 0.10% 64.62.136.204
113 1 0.05% 0 0.00% 0 0.05% 1 0.10% 64.80.241.35
114 1 0.05% 0 0.00% 0 0.05% 1 0.10% 64.94.163.137
115 1 0.05% 0 0.00% 0 0.05% 1 0.10% 66-154-102-24.assertivenetworks.net
116 1 0.05% 0 0.00% 0 0.05% 1 0.10% 66.0.103.219
117 1 0.05% 0 0.00% 0 0.05% 1 0.10% 66.153.159.162
118 1 0.05% 0 0.00% 0 0.05% 1 0.10% 66.153.209.229
119 1 0.05% 0 0.00% 0 0.05% 1 0.10% 69-209-80-163.ded.ameritech.net
120 1 0.05% 0 0.00% 0 0.05% 1 0.10% 69.25.71.12
121 1 0.05% 0 0.00% 0 0.05% 1 0.10% 71-14-103-207.dhcp.gnvl.sc.charter.com
122 1 0.05% 0 0.00% 0 0.05% 1 0.10% 78.141-pool-xdsl-mi.sccoast.net
123 1 0.05% 0 0.00% 0 0.05% 1 0.10% 80.94.160.200
124 1 0.05% 0 0.00% 0 0.05% 1 0.10% 82.201.236.65
125 1 0.05% 0 0.00% 0 0.05% 1 0.10% 84.90.60.192
126 1 0.05% 0 0.00% 0 0.05% 1 0.10% 87-196-107-36.net.novis.pt
127 1 0.05% 0 0.00% 0 0.05% 1 0.10% 87-196-72-103.net.novis.pt
128 1 0.05% 0 0.00% 0 0.05% 1 0.10% a212-113-164-103.netcabo.pt
129 1 0.05% 0 0.00% 0 0.05% 1 0.10% access-isdn2-45.hbg.psu.edu
130 1 0.05% 0 0.00% 0 0.05% 1 0.10% acd-orange.orange.sk
131 1 0.05% 0 0.00% 0 0.05% 1 0.10% adsl-153-4-39.gsp.bellsouth.net
132 1 0.05% 0 0.00% 0 0.05% 1 0.10% adsl-17-129-108.bhm.bellsouth.net
133 1 0.05% 0 0.00% 0 0.05% 0 0.00% adsl-ull-217-54.42-151.net24.it
134 1 0.05% 0 0.00% 0 0.05% 0 0.00% adslemp-b3-121-194.telepac.pt
135 1 0.05% 0 0.00% 0 0.05% 1 0.10% anguish.parl.clemson.edu
136 1 0.05% 0 0.00% 0 0.05% 1 0.10% bbcache-113.singnet.com.sg
137 1 0.05% 0 0.00% 0 0.05% 1 0.10% bbcache-9.singnet.com.sg
138 1 0.05% 0 0.00% 0 0.05% 1 0.10% bl4-87-178.dsl.telepac.pt
139 1 0.05% 0 0.00% 0 0.05% 1 0.10% bl5-11-139.dsl.telepac.pt
140 1 0.05% 0 0.00% 0 0.05% 1 0.10% bzq-80-37-210.red.bezeqint.net
141 1 0.05% 0 0.00% 0 0.05% 1 0.10% c-24-30-24-53.hsd1.ga.comcast.net
142 1 0.05% 0 0.00% 0 0.05% 1 0.10% c-65-34-135-92.hsd1.fl.comcast.net
143 1 0.05% 0 0.00% 0 0.05% 1 0.10% cpe-065-188-024-227.sc.res.rr.com
144 1 0.05% 0 0.00% 0 0.05% 1 0.10% cpe-066-057-029-219.nc.res.rr.com
145 1 0.05% 0 0.00% 0 0.05% 1 0.10% cpe-24-167-2-69.houston.res.rr.com
146 1 0.05% 0 0.00% 0 0.05% 1 0.10% dhcp-crl-116-86.ece.uprm.edu
147 1 0.05% 0 0.00% 0 0.05% 1 0.10% dnaspider04.mia.lycos.com
148 1 0.05% 0 0.00% 0 0.05% 1 0.10% dsl-209-183-16-202.tor.primus.ca
149 1 0.05% 0 0.00% 0 0.05% 1 0.10% dsl.dynamic8510030223.ttnet.net.tr
150 1 0.05% 0 0.00% 0 0.05% 1 0.10% everest.cs.rpi.edu
151 1 0.05% 0 0.00% 0 0.05% 1 0.10% ff-217-129-36-239.netvisao.pt
152 1 0.05% 0 0.00% 0 0.05% 1 0.10% fproxy.wplus.net
153 1 0.05% 0 0.00% 0 0.05% 1 0.10% gromit.ece.vt.edu
154 1 0.05% 0 0.00% 0 0.05% 1 0.10% h69-21-203-150.69-21.unk.tds.net
155 1 0.05% 0 0.00% 0 0.05% 1 0.10% host-64-139-244-20.nctv.com
156 1 0.05% 0 0.00% 0 0.05% 1 0.10% info015.informatik.uni-leipzig.de
157 1 0.05% 0 0.00% 0 0.05% 1 0.10% ip018113.nat.marshall.edu
158 1 0.05% 0 0.00% 0 0.05% 1 0.10% jwalker.cc.ku.edu
159 1 0.05% 0 0.00% 0 0.05% 0 0.00% m1211wk11.tech.purdue.edu
160 1 0.05% 0 0.00% 0 0.05% 1 0.10% mail.jkgtc.brent.sch.uk
161 1 0.05% 0 0.00% 0 0.05% 1 0.10% mason.cs.pitt.edu
162 1 0.05% 0 0.00% 0 0.05% 1 0.10% masquerade.micron.com
163 1 0.05% 0 0.00% 0 0.05% 1 0.10% pal-213-228-150-23.netvisao.pt
164 1 0.05% 0 0.00% 0 0.05% 1 0.10% parker.me.uiuc.edu
165 1 0.05% 0 0.00% 0 0.05% 1 0.10% pcp0012295967pcs.nrockv01.md.comcast.net
166 1 0.05% 0 0.00% 0 0.05% 1 0.10% pool-70-110-13-73.roa.east.verizon.net
167 1 0.05% 0 0.00% 0 0.05% 1 0.10% pool-70-110-181-183.phil.east.verizon.net
168 1 0.05% 0 0.00% 0 0.05% 0 0.00% pppoe-41-67.lab.csuchico.edu
169 1 0.05% 0 0.00% 0 0.05% 1 0.10% proxy1.search.scd.yahoo.net
170 1 0.05% 0 0.00% 0 0.05% 1 0.10% proxy1b.external.lmco.com
171 1 0.05% 0 0.00% 0 0.05% 0 0.00% server15.streaming.cesnet.cz
172 1 0.05% 0 0.00% 0 0.05% 1 0.10% thorn.cs.ucdavis.edu
173 1 0.05% 0 0.00% 0 0.05% 1 0.10% tp-s2-c33-2.router.hinet.net
174 1 0.05% 0 0.00% 0 0.05% 1 0.10% tu205027.ip.tsinghua.edu.cn
175 1 0.05% 0 0.00% 0 0.05% 1 0.10% ullab.ece.clemson.edu
176 1 0.05% 0 0.00% 0 0.05% 1 0.10% user-10lf023.cable.mindspring.com
177 1 0.05% 0 0.00% 0 0.05% 1 0.10% user-1120e6j.dsl.mindspring.com
178 1 0.05% 0 0.00% 0 0.05% 1 0.10% wfp2.almaden.ibm.com
179 1 0.05% 0 0.00% 0 0.05% 1 0.10% wg03.ucr.edu
180 1 0.05% 0 0.00% 0 0.05% 1 0.10% winn-cache-3.server.ntli.net
181 1 0.05% 0 0.00% 0 0.05% 1 0.10% woclu2.informatik.uni-leipzig.de
182 1 0.05% 0 0.00% 0 0.05% 1 0.10% wume1.cse.lehigh.edu
183 1 0.05% 0 0.00% 0 0.05% 1 0.10% xdn33o222.ee.ntu.edu.tw

Top 10 of 399 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 263 12.87% 0 0.00% 88 13.02% 1 0.10% cpe001310b84155-cm0011aea45ce2.cpe.net.cable.rogers.com
2 174 8.51% 0 0.00% 56 8.20% 47 4.76% adsl-4-148-98.gsp.bellsouth.net
3 71 3.47% 0 0.00% 23 3.37% 16 1.62% adsl-159-81-14.gsp.bellsouth.net
4 62 3.03% 0 0.00% 20 2.92% 22 2.23% adsl-147-60-2.gsp.bellsouth.net
5 51 2.50% 0 0.00% 17 2.52% 3 0.30% crawler-gw-01.bos3.fastsearch.net
6 38 1.86% 0 0.00% 12 1.82% 4 0.40% 202-156-6-93.cache.maxonline.com.sg
7 35 1.71% 0 0.00% 11 1.65% 16 1.62% adsl-4-191-98.gsp.bellsouth.net
8 30 1.47% 0 0.00% 10 1.49% 2 0.20% 8-9745.san2.attens.net
9 29 1.42% 0 0.00% 10 1.42% 2 0.20% 7-9745.san2.attens.net
10 13 0.64% 0 0.00% 4 0.64% 1 0.10% 81.181.14.18

Top 63 of 63 Total Referrers
# Hits Referrer
1 1815 88.80% - (Direct Request)
2 47 2.30% http://www.parl.clemson.eduhttp://www.parl.clemson.edu/~wjones/
3 17 0.83% http://students.fct.unl.pt/~pamm/AED2/
4 14 0.68% http://www.cs.loyola.edu/~binkley/371/
5 13 0.64% http://www.parl.clemson.eduhttp://www.parl.clemson.edu/~wjones/newphotos.html
6 11 0.54% http://www.parl.clemson.edu/
7 7 0.34% http://search.yahoo.com/search
8 6 0.29% http://www.clemson.edu/phonebook/results_both.aspx
9 6 0.29% http://www.parl.clemson.eduhttp://www.parl.clemson.edu/~wjones/research/
10 6 0.29% http://www.parl.clemson.eduhttp://www.parl.clemson.edu/~wjones/research/index.html
11 6 0.29% http://www.parl.clemson.eduhttp://www.parl.clemson.edu/~wjones/whoami.html
12 5 0.24% http://www.laserhairremoval1.com
13 4 0.20% http://cheap-domain-name-registrar.com
14 4 0.20% http://www.895cheap-domain.com
15 4 0.20% http://www.cheap-domainregistrar.com
16 4 0.20% http://www.clemson.edu/clemsonlookup/FindName.aspx
17 4 0.20% http://www.parl.clemson.edu/~dstanzi/summit02/
18 4 0.20% http://www.parl.clemson.eduhttp://www.parl.clemson.edu/~wjones/371/example/example.html
19 3 0.15% http://mrilab.org/mplab/resource.htm
20 3 0.15% http://www.microdermabrasion-101.com
21 3 0.15% http://www.parl.clemson.edu/~plouis/
22 3 0.15% http://www.radardetectorforyou.com
23 3 0.15% http://www.rothiraprimer.com
24 3 0.15% http://www.rubber-stamped.com
25 3 0.15% http://www.tanklessheater.net
26 2 0.10% http://people.clemson.eduhttp://www.parl.clemson.edu/~wjones/
27 2 0.10% http://tw.search.yahoo.com/search
28 2 0.10% http://www.parl.clemson.edu/SECON2001/
29 2 0.10% http://www.parl.clemson.edu/minigrid/
30 2 0.10% http://www.parl.clemson.edu/~walt/students.html
31 2 0.10% http://www.parl.clemson.eduhttp://www.parl.clemson.edu/~wjones/307/spring2005/index.html
32 2 0.10% http://www.parl.clemson.eduhttp://www.parl.clemson.edu/~wjones/307/spring2006/index.html
33 2 0.10% http://www.parl.clemson.eduhttp://www.parl.clemson.edu/~wjones/index.html
34 1 0.05% http://202.43.196.230/language/translatedPage
35 1 0.05% http://216.239.39.104/translate_c
36 1 0.05% http://64.233.161.104/search
37 1 0.05% http://64.233.183.104/search
38 1 0.05% http://as.starware.com/dp/search
39 1 0.05% http://db.cs.pitt.edu/recruit/folder.php
40 1 0.05% http://students.fct.unl.pt/~pamm/AED2/index.html
41 1 0.05% http://thistle.cs.ucdavis.edu:8080/applyonline/faculty
42 1 0.05% http://us.f346.mail.yahoo.com/ym/ShowLetter
43 1 0.05% http://www.1-air-purifiers.com
44 1 0.05% http://www.advancedminerals.net
45 1 0.05% http://www.cortisolcure.com
46 1 0.05% http://www.cs.loyola.edu/~binkley/371/index.html
47 1 0.05% http://www.dogpile.com/info.dogpl/search/web/
48 1 0.05% http://www.gastricbypassproducts.net
49 1 0.05% http://www.hemorrhoids-cure.org
50 1 0.05% http://www.ionicbreeze4sale.com
51 1 0.05% http://www.laminate-floor.org
52 1 0.05% http://www.parl.clemson.edu/beosim/
53 1 0.05% http://www.parl.clemson.edu/index.html
54 1 0.05% http://www.parl.clemson.edu/wjones_usage/usage_200509.html
55 1 0.05% http://www.parl.clemson.eduhttp://www.parl.clemson.edu/~wjones/307
56 1 0.05% http://www.parl.clemson.eduhttp://www.parl.clemson.edu/~wjones/307/fall2004/index.html
57 1 0.05% http://www.parl.clemson.eduhttp://www.parl.clemson.edu/~wjones/329/spring2006/index.html
58 1 0.05% http://www.parl.clemson.eduhttp://www.parl.clemson.edu/~wjones/classes/
59 1 0.05% http://www.parl.clemson.eduhttp://www.parl.clemson.edu/~wjones/classes/index.html
60 1 0.05% http://www.parl.clemson.eduhttp://www.parl.clemson.edu/~wjones/friends/index.html
61 1 0.05% http://www.parl.clemson.eduhttp://www.parl.clemson.edu/~wjones/summerStudents/memoryDebugging/
62 1 0.05% http://www.seosubmit.com
63 1 0.05% https://wm.clemson.edu/webmail/sm/src/read_body.php

Top 9 of 9 Total Search Strings
# Hits Search String
1 1 11.11% 74373 latch
2 1 11.11% 8 bit dip switch
3 1 11.11% dip switch schematic
4 1 11.11% index of /cancun
5 1 11.11% intel 8253 pdf
6 1 11.11% jason shearin
7 1 11.11% palasm4
8 1 11.11% parl.clemson.edu
9 1 11.11% simulator cluster

Top 71 of 71 Total User Agents
# Hits User Agent
