Web Usage for William M. Jones on parlweb

Summary Period: January 2006
Generated 16-Jan-2006 13:19 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2006
Total Hits 902
Total Files 0
Total Pages 884
Total Visits 536
Total KBytes 298
Total Unique Sites 255
Total Unique URLs 0
Total Unique Referrers 31
Total Unique User Agents 41
. Avg Max
Hits per Hour 2 49
Hits per Day 56 121
Files per Day 0 0
Pages per Day 55 119
Visits per Day 33 68
KBytes per Day 19 40
Hits by Response Code
Code 201 - Created 902

Daily usage for January 2006

Daily Statistics for January 2006
Day Hits Files Pages Visits Sites KBytes
1 55 6.10% 0 0.00% 53 6.00% 35 6.53% 31 12.16% 18 6.10%
2 49 5.43% 0 0.00% 45 5.09% 34 6.34% 31 12.16% 16 5.44%
3 72 7.98% 0 0.00% 72 8.14% 46 8.58% 32 12.55% 24 7.96%
4 112 12.42% 0 0.00% 110 12.44% 68 12.69% 58 22.75% 37 12.46%
5 53 5.88% 0 0.00% 53 6.00% 40 7.46% 32 12.55% 17 5.85%
6 46 5.10% 0 0.00% 46 5.20% 38 7.09% 33 12.94% 15 5.08%
7 8 0.89% 0 0.00% 8 0.90% 6 1.12% 5 1.96% 3 0.89%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 110 12.20% 0 0.00% 103 11.65% 38 7.09% 31 12.16% 36 12.21%
10 90 9.98% 0 0.00% 90 10.18% 60 11.19% 50 19.61% 30 10.02%
11 121 13.41% 0 0.00% 119 13.46% 61 11.38% 43 16.86% 40 13.34%
12 84 9.31% 0 0.00% 83 9.39% 50 9.33% 40 15.69% 28 9.33%
13 85 9.42% 0 0.00% 85 9.62% 51 9.51% 49 19.22% 28 9.44%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 17 1.88% 0 0.00% 17 1.92% 10 1.87% 10 3.92% 6 1.88%

Hourly usage for January 2006

Hourly Statistics for January 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 25 2.77% 0 0 0.00% 1 25 2.83% 1 8 2.75%
1 2 37 4.10% 0 0 0.00% 2 34 3.85% 1 12 4.13%
2 0 13 1.44% 0 0 0.00% 0 13 1.47% 0 4 1.46%
3 1 19 2.11% 0 0 0.00% 1 19 2.15% 0 6 2.13%
4 1 26 2.88% 0 0 0.00% 1 25 2.83% 1 9 2.91%
5 1 19 2.11% 0 0 0.00% 1 19 2.15% 0 6 2.12%
6 1 23 2.55% 0 0 0.00% 1 23 2.60% 0 8 2.58%
7 1 19 2.11% 0 0 0.00% 1 19 2.15% 0 6 2.14%
8 2 36 3.99% 0 0 0.00% 2 36 4.07% 1 12 4.04%
9 3 48 5.32% 0 0 0.00% 3 48 5.43% 1 16 5.27%
10 2 36 3.99% 0 0 0.00% 2 35 3.96% 1 12 4.00%
11 6 101 11.20% 0 0 0.00% 6 97 10.97% 2 34 11.26%
12 4 65 7.21% 0 0 0.00% 3 60 6.79% 1 21 7.19%
13 3 49 5.43% 0 0 0.00% 3 49 5.54% 1 16 5.41%
14 2 47 5.21% 0 0 0.00% 2 46 5.20% 1 15 5.19%
15 2 43 4.77% 0 0 0.00% 2 43 4.86% 1 14 4.74%
16 2 34 3.77% 0 0 0.00% 2 33 3.73% 1 11 3.77%
17 2 42 4.66% 0 0 0.00% 2 42 4.75% 1 14 4.61%
18 2 36 3.99% 0 0 0.00% 2 36 4.07% 1 12 3.96%
19 3 48 5.32% 0 0 0.00% 3 48 5.43% 1 16 5.25%
20 2 36 3.99% 0 0 0.00% 2 36 4.07% 1 12 3.97%
21 1 30 3.33% 0 0 0.00% 1 30 3.39% 1 10 3.35%
22 2 37 4.10% 0 0 0.00% 2 35 3.96% 1 12 4.11%
23 2 33 3.66% 0 0 0.00% 2 33 3.73% 1 11 3.67%

Top 106 of 255 Total Sites
# Hits Files KBytes Visits Hostname
1 107 11.86% 0 0.00% 34 11.48% 43 8.02% adsl-159-81-14.gsp.bellsouth.net
2 66 7.32% 0 0.00% 21 7.13% 28 5.22% satan.parl.clemson.edu
3 27 2.99% 0 0.00% 9 3.02% 5 0.93% egspd42248.ask.com
4 21 2.33% 0 0.00% 7 2.27% 1 0.19% 130-127-79-168.calhoun.resnet.clemson.edu
5 19 2.11% 0 0.00% 6 2.05% 4 0.75% adsl-4-134-108.gsp.bellsouth.net
6 15 1.66% 0 0.00% 5 1.66% 3 0.56% 130-127-46-180.mccabe.resnet.clemson.edu
7 9 1.00% 0 0.00% 3 1.00% 4 0.75% 130.127.74.201
8 8 0.89% 0 0.00% 3 0.88% 1 0.19% 81.181.14.18
9 7 0.78% 0 0.00% 2 0.76% 1 0.19% 12.107.36.57
10 7 0.78% 0 0.00% 2 0.76% 6 1.12% egspd42449.ask.com
11 7 0.78% 0 0.00% 2 0.80% 2 0.37% host-69-59-78-181.nctv.com
12 6 0.67% 0 0.00% 2 0.66% 1 0.19% 130-127-136-243.wireless.clemson.edu
13 6 0.67% 0 0.00% 2 0.68% 1 0.19% 130.127.142.169
14 6 0.67% 0 0.00% 2 0.65% 5 0.93% anguish.parl.clemson.edu
15 6 0.67% 0 0.00% 2 0.65% 1 0.19% sphinx.parl.clemson.edu
16 5 0.55% 0 0.00% 2 0.56% 3 0.56% 208.25.114.194
17 5 0.55% 0 0.00% 2 0.55% 1 0.19% reserve-194-54.dmisinetworks.net
18 5 0.55% 0 0.00% 2 0.54% 1 0.19% th101a-3.cs.wm.edu
19 4 0.44% 0 0.00% 1 0.45% 4 0.75% 130-127-99-166.newwestcmps.resnet.clemson.edu
20 4 0.44% 0 0.00% 1 0.44% 2 0.37% 155.31.26.170
21 4 0.44% 0 0.00% 1 0.46% 4 0.75% 65.214.39.180
22 4 0.44% 0 0.00% 1 0.43% 2 0.37% user-1120p2c.dsl.mindspring.com
23 3 0.33% 0 0.00% 1 0.32% 1 0.19% 130.127.131.119
24 3 0.33% 0 0.00% 1 0.32% 1 0.19% 130.127.25.155
25 3 0.33% 0 0.00% 1 0.34% 2 0.37% 130.127.57.152
26 3 0.33% 0 0.00% 1 0.34% 1 0.19% adsl-147-37-74.gsp.bellsouth.net
27 3 0.33% 0 0.00% 1 0.33% 1 0.19% crawler-gw-01.bos3.fastsearch.net
28 3 0.33% 0 0.00% 1 0.32% 1 0.19% dsl.dynamic85991995.ttnet.net.tr
29 2 0.22% 0 0.00% 1 0.22% 1 0.19% 130-127-34-197.barnett.resnet.clemson.edu
30 2 0.22% 0 0.00% 1 0.22% 1 0.19% 130-127-99-77.newwestcmps.resnet.clemson.edu
31 2 0.22% 0 0.00% 1 0.22% 1 0.19% 130.127.131.129
32 2 0.22% 0 0.00% 1 0.21% 2 0.37% 130.127.142.232
33 2 0.22% 0 0.00% 1 0.23% 1 0.19% 130.127.142.246
34 2 0.22% 0 0.00% 1 0.21% 2 0.37% 130.127.249.234
35 2 0.22% 0 0.00% 1 0.22% 1 0.19% 137.237.harris.com
36 2 0.22% 0 0.00% 1 0.22% 1 0.19% 208.60.222.117
37 2 0.22% 0 0.00% 1 0.22% 1 0.19% 59-121-217-52.dynamic.hinet.net
38 2 0.22% 0 0.00% 1 0.22% 1 0.19% 61.2.33.59
39 2 0.22% 0 0.00% 1 0.21% 2 0.37% dnaspider02.mia.lycos.com
40 2 0.22% 0 0.00% 1 0.22% 1 0.19% dutigp.st.ewi.tudelft.nl
41 2 0.22% 0 0.00% 1 0.22% 1 0.19% host-69-59-106-180.nctv.com
42 2 0.22% 0 0.00% 1 0.22% 1 0.19% ip-68-178-198-23.ip.secureserver.net
43 2 0.22% 0 0.00% 1 0.23% 1 0.19% iswfwpr02.isw.intel.com
44 2 0.22% 0 0.00% 1 0.22% 2 0.37% sv-crawlfw3.looksmart.com
45 1 0.11% 0 0.00% 0 0.12% 1 0.19% 12.179.65.200
46 1 0.11% 0 0.00% 0 0.12% 1 0.19% 130-127-4-179.poole.clemson.edu
47 1 0.11% 0 0.00% 0 0.11% 1 0.19% 130-127-73-6.lightsey.resnet.clemson.edu
48 1 0.11% 0 0.00% 0 0.11% 1 0.19% 130-127-99-204.newwestcmps.resnet.clemson.edu
49 1 0.11% 0 0.00% 0 0.12% 1 0.19% 130.127.137.129
50 1 0.11% 0 0.00% 0 0.11% 1 0.19% 130.127.137.220
51 1 0.11% 0 0.00% 0 0.12% 1 0.19% 130.127.142.158
52 1 0.11% 0 0.00% 0 0.12% 1 0.19% 130.127.142.182
53 1 0.11% 0 0.00% 0 0.12% 1 0.19% 130.127.142.235
54 1 0.11% 0 0.00% 0 0.11% 1 0.19% 130.127.161.244
55 1 0.11% 0 0.00% 0 0.11% 1 0.19% 130.127.249.35
56 1 0.11% 0 0.00% 0 0.11% 1 0.19% 130.127.74.167
57 1 0.11% 0 0.00% 0 0.11% 1 0.19% 2001g-berner.eecs.ku.edu
58 1 0.11% 0 0.00% 0 0.11% 1 0.19% 203.148.138.67
59 1 0.11% 0 0.00% 0 0.11% 1 0.19% 203.91.201.4
60 1 0.11% 0 0.00% 0 0.11% 1 0.19% 208.60.223.202
61 1 0.11% 0 0.00% 0 0.11% 1 0.19% 210.211.242.191.bb-static.vsnl.net.in
62 1 0.11% 0 0.00% 0 0.11% 1 0.19% 210.212.241.130
63 1 0.11% 0 0.00% 0 0.11% 1 0.19% 213.55.89.8
64 1 0.11% 0 0.00% 0 0.11% 0 0.00% 219.83.2.73
65 1 0.11% 0 0.00% 0 0.11% 1 0.19% 222.217.19.153
66 1 0.11% 0 0.00% 0 0.12% 1 0.19% 228.59.174.83.rev.vodafone.pt
67 1 0.11% 0 0.00% 0 0.11% 1 0.19% 40.216-net.sccoast.net
68 1 0.11% 0 0.00% 0 0.11% 1 0.19% 58.194.231.232
69 1 0.11% 0 0.00% 0 0.11% 1 0.19% 59.176.56.68
70 1 0.11% 0 0.00% 0 0.11% 1 0.19% 61.2.239.120
71 1 0.11% 0 0.00% 0 0.11% 1 0.19% 64-148-3-3.westoverschool.org
72 1 0.11% 0 0.00% 0 0.11% 1 0.19% 64.62.168.62
73 1 0.11% 0 0.00% 0 0.11% 1 0.19% 66-154-102-112.assertivenetworks.net
74 1 0.11% 0 0.00% 0 0.11% 1 0.19% 66-154-102-24.assertivenetworks.net
75 1 0.11% 0 0.00% 0 0.11% 1 0.19% 66.42.139.244
76 1 0.11% 0 0.00% 0 0.11% 1 0.19% 68.180.65.187
77 1 0.11% 0 0.00% 0 0.12% 1 0.19% 68.180.69.117
78 1 0.11% 0 0.00% 0 0.11% 1 0.19% 80.78.130.24
79 1 0.11% 0 0.00% 0 0.11% 0 0.00% 80.78.132.5
80 1 0.11% 0 0.00% 0 0.11% 1 0.19% 87.116.158.134
81 1 0.11% 0 0.00% 0 0.11% 0 0.00% a02-0511a.kn.vutbr.cz
82 1 0.11% 0 0.00% 0 0.11% 1 0.19% adapt.cs.iit.edu
83 1 0.11% 0 0.00% 0 0.12% 1 0.19% adsl-68-23-7-92.dsl.ipltin.ameritech.net
84 1 0.11% 0 0.00% 0 0.11% 1 0.19% adsl-data-112.84-47-44.telecom.sk
85 1 0.11% 0 0.00% 0 0.12% 1 0.19% art1.di.fct.unl.pt
86 1 0.11% 0 0.00% 0 0.11% 1 0.19% c-24-2-197-160.hsd1.ct.comcast.net
87 1 0.11% 0 0.00% 0 0.11% 1 0.19% cpe-24-160-180-30.columbus.res.rr.com
88 1 0.11% 0 0.00% 0 0.11% 1 0.19% dnaspider01.mia.lycos.com
89 1 0.11% 0 0.00% 0 0.11% 1 0.19% edina-ce1.atk.com
90 1 0.11% 0 0.00% 0 0.11% 1 0.19% egr-2052901.ee.unlv.edu
91 1 0.11% 0 0.00% 0 0.11% 1 0.19% egspd42453.ask.com
92 1 0.11% 0 0.00% 0 0.11% 1 0.19% esprx01x.nokia.com
93 1 0.11% 0 0.00% 0 0.11% 1 0.19% ip67-94-102-2.z102-94-67.customer.algx.net
94 1 0.11% 0 0.00% 0 0.11% 1 0.19% ip68-0-135-185.tc.ph.cox.net
95 1 0.11% 0 0.00% 0 0.11% 1 0.19% ip70-162-53-205.ph.ph.cox.net
96 1 0.11% 0 0.00% 0 0.11% 1 0.19% kjc.csee.usf.edu
97 1 0.11% 0 0.00% 0 0.11% 1 0.19% lvn502-1.cis.upenn.edu
98 1 0.11% 0 0.00% 0 0.11% 1 0.19% na-12-36-152-153.online-age.net
99 1 0.11% 0 0.00% 0 0.11% 1 0.19% node243.wireless4.outside.ucf.edu
100 1 0.11% 0 0.00% 0 0.11% 1 0.19% omni2x.cs.umass.edu
101 1 0.11% 0 0.00% 0 0.11% 1 0.19% pcp0011428395pcs.sothfd01.mi.comcast.net
102 1 0.11% 0 0.00% 0 0.11% 1 0.19% ppp176.dialup.ntua.gr
103 1 0.11% 0 0.00% 0 0.11% 1 0.19% smtp1.robertsltd.com.au
104 1 0.11% 0 0.00% 0 0.11% 1 0.19% toronto-hse-ppp4041438.sympatico.ca
105 1 0.11% 0 0.00% 0 0.11% 1 0.19% ws195-123.f12.nsf.gov
106 1 0.11% 0 0.00% 0 0.11% 1 0.19% wwwgate251.motorola.com

Top 10 of 255 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 107 11.86% 0 0.00% 34 11.48% 43 8.02% adsl-159-81-14.gsp.bellsouth.net
2 66 7.32% 0 0.00% 21 7.13% 28 5.22% satan.parl.clemson.edu
3 27 2.99% 0 0.00% 9 3.02% 5 0.93% egspd42248.ask.com
4 21 2.33% 0 0.00% 7 2.27% 1 0.19% 130-127-79-168.calhoun.resnet.clemson.edu
5 19 2.11% 0 0.00% 6 2.05% 4 0.75% adsl-4-134-108.gsp.bellsouth.net
6 15 1.66% 0 0.00% 5 1.66% 3 0.56% 130-127-46-180.mccabe.resnet.clemson.edu
7 9 1.00% 0 0.00% 3 1.00% 4 0.75% 130.127.74.201
8 8 0.89% 0 0.00% 3 0.88% 1 0.19% 81.181.14.18
9 7 0.78% 0 0.00% 2 0.80% 2 0.37% host-69-59-78-181.nctv.com
10 7 0.78% 0 0.00% 2 0.76% 6 1.12% egspd42449.ask.com

Top 31 of 31 Total Referrers
# Hits Referrer
1 745 82.59% - (Direct Request)
2 45 4.99% http://www.parl.clemson.eduhttp://www.parl.clemson.edu/~wjones/summerStudents/
3 40 4.43% http://www.parl.clemson.eduhttp://www.parl.clemson.edu/~wjones/
4 12 1.33% http://www.parl.clemson.eduhttp://www.parl.clemson.edu/~wjones/newphotos.html
5 7 0.78% http://bb.clemson.edu/webapps/blackboard/content/listContent.jsp
6 6 0.67% http://www.clemson.edu/clemsonlookup/FindName.aspx
7 6 0.67% http://www.parl.clemson.edu/
8 5 0.55% http://www.parl.clemson.eduhttp://www.parl.clemson.edu/~wjones/307/spring2006/index.html
9 4 0.44% http://search.yahoo.com/search
10 4 0.44% http://www.parl.clemson.eduhttp://www.parl.clemson.edu/~wjones/371/example/example.html
11 3 0.33% http://www.parl.clemson.eduhttp://www.parl.clemson.edu/~wjones/research/
12 2 0.22% http://people.clemson.eduhttp://www.parl.clemson.edu/~wjones/
13 2 0.22% http://www.cs.loyola.edu/~binkley/371/
14 2 0.22% http://www.parl.clemson.edu/SECON2001/
15 2 0.22% http://www.parl.clemson.edu/~plouis/
16 2 0.22% http://www.parl.clemson.eduhttp://www.parl.clemson.edu/~wjones/whoami.html
17 1 0.11% http://students.fct.unl.pt/~pamm/AED2/
18 1 0.11% http://tw.search.yahoo.com/search
19 1 0.11% http://www.cs.loyola.edu/~binkley/371/index.html
20 1 0.11% http://www.parl.clemson.edu/~dstanzi/summit02/
21 1 0.11% http://www.parl.clemson.edu/~walt/students.html
22 1 0.11% http://www.parl.clemson.edu/~wjones/research/
23 1 0.11% http://www.parl.clemson.eduhttp://www.parl.clemson.edu/~wjones
24 1 0.11% http://www.parl.clemson.eduhttp://www.parl.clemson.edu/~wjones/307/fall2004/
25 1 0.11% http://www.parl.clemson.eduhttp://www.parl.clemson.edu/~wjones/307/spring2003/index.html
26 1 0.11% http://www.parl.clemson.eduhttp://www.parl.clemson.edu/~wjones/307/spring2006/
27 1 0.11% http://www.parl.clemson.eduhttp://www.parl.clemson.edu/~wjones/329/
28 1 0.11% http://www.parl.clemson.eduhttp://www.parl.clemson.edu/~wjones/research
29 1 0.11% http://www.parl.clemson.eduhttp://www.parl.clemson.edu/~wjones/research/index.html
30 1 0.11% http://www.parl.clemson.eduhttp://www.parl.clemson.edu/~wjones/summerStudents/memoryDebugging/pres.pdf
31 1 0.11% http://www.parl.clemson.eduhttp://www.parl.clemson.edu/~wjones/summerStudents/welcome/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% palasm4
2 1 25.00% 8253 timer
3 1 25.00% dip switch breadboard

Top 41 of 41 Total User Agents
# Hits User Agent
1 287 31.82% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 132 14.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.2) Gec
3 87 9.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 66 7.32% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.10) Gecko/2005
5 50 5.54% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 35 3.88% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com
7 35 3.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 30 3.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko
9 27 2.99% Microsoft-WebDAV-MiniRedir/5.1.2600
10 26 2.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
11 18 2.00% Googlebot/2.1 (+http://www.google.com/bot.html)
12 12 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 11 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 10 1.11% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8) Gecko/2005111
15 9 1.00% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
16 8 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
17 6 0.67% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.7) Gecko/20050
18 4 0.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
19 4 0.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
20 4 0.44% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/417.
21 4 0.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8) Gec
22 4 0.44% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8a6) Gecko/20050
23 3 0.33% FAST Enterprise Crawler 6 / Scirus scirus-crawler@fast.no; ht
24 3 0.33% Gigabot/2.0
25 3 0.33% Lycos_Spider_(modspider)
26 2 0.22% Java/1.4.1_04
27 2 0.22% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
28 2 0.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
29 2 0.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2)
30 2 0.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxth
31 2 0.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MyIE2
32 2 0.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {7657B3D0-
33 2 0.22% Mozilla/4.0 compatible ZyBorg/1.0 Dead Link Checker (wn.dlc@l
34 1 0.11% MJ12bot/v1.0.7 (http://majestic12.co.uk/bot.php?+)
35 1 0.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 2
36 1 0.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; digit_may2
37 1 0.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; S
38 1 0.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
39 1 0.11% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
40 1 0.11% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/416.
41 1 0.11% SuperBot/4.4.0.57 (Windows XP)

Usage by Country for January 2006

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 503 55.76% 0 0.00% 169 56.56% US Commercial
2 151 16.74% 0 0.00% 49 16.29% Network
3 143 15.85% 0 0.00% 46 15.54% US Educational
4 90 9.98% 0 0.00% 30 9.95% Unresolved/Unknown
5 3 0.33% 0 0.00% 1 0.32% Turkey
6 2 0.22% 0 0.00% 1 0.22% Netherlands
7 2 0.22% 0 0.00% 1 0.23% Portugal
8 1 0.11% 0 0.00% 0 0.11% US Government
9 1 0.11% 0 0.00% 0 0.11% Non-Profit Organization
10 1 0.11% 0 0.00% 0 0.11% Australia
11 1 0.11% 0 0.00% 0 0.11% Canada
12 1 0.11% 0 0.00% 0 0.11% Czech Republic
13 1 0.11% 0 0.00% 0 0.11% Greece
14 1 0.11% 0 0.00% 0 0.11% India
15 1 0.11% 0 0.00% 0 0.11% Slovak Republic


Generated by Webalizer Version 2.01